Gunner Tracker

Ticket #6: teleport.2.map

File teleport.2.map, 5.2 KB (added by g-cont, 4 weeks ago)
Line 
1; This map has been written by QuArK - Quake Army Knife, QuArK 6.3
2; It is a map for the game Quake 2.
3; For more information see QuArK's Home Page : http://www.planetquake.com/quark
4
5; Entity 0
6; worldspawn
7{
8 "classname" "worldspawn"
9 "gravity" "800"
10 "sounds" "1"
11 "_generator" "J.A.C.K. 1.2.4254 Freeware (vpXashNT)"
12; Brush 0
13; Map structure:g[2] -> poly:p[1]
14 {
15 ( 288 -256 160 ) ( 256 -256 160 ) ( 288 256 160 ) e1u1/sky1 0 0 0 1 1
16 ( 256 256 0 ) ( 256 -256 0 ) ( 288 256 0 ) e1u1/sky1 0 0 0 1 1
17 ( 288 -256 160 ) ( 288 -256 0 ) ( 256 -256 160 ) e1u1/sky1 0 0 0 1 1
18 ( 256 256 160 ) ( 256 256 0 ) ( 288 256 160 ) e1u1/sky1 0 0 0 1 1
19 ( 288 256 160 ) ( 288 256 0 ) ( 288 -256 160 ) e1u1/sky1 0 0 0 1 1
20 ( 256 -256 160 ) ( 256 -256 0 ) ( 256 256 160 ) e1u1/sky1 0 0 0 1 1
21 }
22; Brush 1
23; Map structure:g[2] -> poly:p[2]
24 {
25 ( -256 -256 160 ) ( -288 -256 160 ) ( -256 256 160 ) e1u1/sky1 0 0 0 1 1
26 ( -288 256 0 ) ( -288 -256 0 ) ( -256 256 0 ) e1u1/sky1 0 0 0 1 1
27 ( -256 -256 160 ) ( -256 -256 0 ) ( -288 -256 160 ) e1u1/sky1 0 0 0 1 1
28 ( -288 256 160 ) ( -288 256 0 ) ( -256 256 160 ) e1u1/sky1 0 0 0 1 1
29 ( -256 256 160 ) ( -256 256 0 ) ( -256 -256 160 ) e1u1/sky1 0 0 0 1 1
30 ( -288 -256 160 ) ( -288 -256 0 ) ( -288 256 160 ) e1u1/sky1 0 0 0 1 1
31 }
32; Brush 2
33; Map structure:g[2] -> poly:p[3]
34 {
35 ( 256 256 160 ) ( -256 256 160 ) ( 256 288 160 ) e1u1/sky1 0 0 0 1 1
36 ( -256 288 0 ) ( -256 256 0 ) ( 256 288 0 ) e1u1/sky1 0 0 0 1 1
37 ( 256 256 160 ) ( 256 256 0 ) ( -256 256 160 ) e1u1/sky1 0 0 0 1 1
38 ( -256 288 160 ) ( -256 288 0 ) ( 256 288 160 ) e1u1/sky1 0 0 0 1 1
39 ( 256 288 160 ) ( 256 288 0 ) ( 256 256 160 ) e1u1/sky1 0 0 0 1 1
40 ( -256 256 160 ) ( -256 256 0 ) ( -256 288 160 ) e1u1/sky1 0 0 0 1 1
41 }
42; Brush 3
43; Map structure:g[2] -> poly:p[4]
44 {
45 ( 256 -288 160 ) ( -256 -288 160 ) ( 256 -256 160 ) e1u1/sky1 0 0 0 1 1
46 ( -256 -256 0 ) ( -256 -288 0 ) ( 256 -256 0 ) e1u1/sky1 0 0 0 1 1
47 ( 256 -288 160 ) ( 256 -288 0 ) ( -256 -288 160 ) e1u1/sky1 0 0 0 1 1
48 ( -256 -256 160 ) ( -256 -256 0 ) ( 256 -256 160 ) e1u1/sky1 0 0 0 1 1
49 ( 256 -256 160 ) ( 256 -256 0 ) ( 256 -288 160 ) e1u1/sky1 0 0 0 1 1
50 ( -256 -288 160 ) ( -256 -288 0 ) ( -256 -256 160 ) e1u1/sky1 0 0 0 1 1
51 }
52; Brush 4
53; Map structure:g[2] -> poly:p[5]
54 {
55 ( 256 -256 192 ) ( -256 -256 192 ) ( 256 256 192 ) e1u1/sky1 0 0 0 1 1
56 ( -256 256 160 ) ( -256 -256 160 ) ( 256 256 160 ) e1u1/sky1 0 0 0 1 1
57 ( 256 -256 192 ) ( 256 -256 160 ) ( -256 -256 192 ) e1u1/sky1 0 0 0 1 1
58 ( -256 256 192 ) ( -256 256 160 ) ( 256 256 192 ) e1u1/sky1 0 0 0 1 1
59 ( 256 256 192 ) ( 256 256 160 ) ( 256 -256 192 ) e1u1/sky1 0 0 0 1 1
60 ( -256 -256 192 ) ( -256 -256 160 ) ( -256 256 192 ) e1u1/sky1 0 0 0 1 1
61 }
62; Brush 5
63; Map structure:g[2] -> poly:p[6]
64 {
65 ( 256 -256 0 ) ( -256 -256 0 ) ( 256 256 0 ) e1u3/con1_2 0 0 0 1 1
66 ( -256 256 -32 ) ( -256 -256 -32 ) ( 256 256 -32 ) e1u3/con1_2 0 0 0 1 1
67 ( 256 -256 0 ) ( 256 -256 -32 ) ( -256 -256 0 ) e1u3/con1_2 0 0 0 1 1
68 ( -256 256 0 ) ( -256 256 -32 ) ( 256 256 0 ) e1u3/con1_2 0 0 0 1 1
69 ( 256 256 0 ) ( 256 256 -32 ) ( 256 -256 0 ) e1u3/con1_2 0 0 0 1 1
70 ( -256 -256 0 ) ( -256 -256 -32 ) ( -256 256 0 ) e1u3/con1_2 0 0 0 1 1
71 }
72; Brush 6
73; Map structure:g[2] -> poly:p[7]
74 {
75 ( -198 237 0 ) ( -198 157 0 ) ( -117 237 0 ) e1u3/floorsw0 0 0 0 1 1
76 ( -117 157 8 ) ( -198 157 8 ) ( -117 237 8 ) e1u3/floorsw0 114 246 0 0.31641 0.31250
77 ( -117 157 8 ) ( -117 157 0 ) ( -198 157 8 ) e1u3/floorsw0 0 0 0 1 1
78 ( -198 237 8 ) ( -198 237 0 ) ( -117 237 8 ) e1u3/floorsw0 0 0 0 1 1
79 ( -117 237 8 ) ( -117 237 0 ) ( -117 157 8 ) e1u3/floorsw0 0 0 0 1 1
80 ( -198 157 8 ) ( -198 157 0 ) ( -198 237 8 ) e1u3/floorsw0 0 0 0 1 1
81 }
82; Brush 7
83; Map structure:g[2] -> poly:p[8]
84 {
85 ( -3 226 0 ) ( -3 142 0 ) ( 220 226 0 ) acid_flow 0 0 0 1 1 0 0 100
86 ( 220 142 39 ) ( -3 142 39 ) ( 220 226 39 ) acid_flow 0 0 0 1 1 0 0 100
87 ( 220 142 39 ) ( 220 142 0 ) ( -3 142 39 ) acid_flow 0 0 0 1 1 0 0 100
88 ( -3 226 39 ) ( -3 226 0 ) ( 220 226 39 ) acid_flow 0 0 0 1 1 0 0 100
89 ( 220 226 39 ) ( 220 226 0 ) ( 220 142 39 ) acid_flow 0 0 0 1 1 0 0 100
90 ( -3 142 39 ) ( -3 142 0 ) ( -3 226 39 ) acid_flow 0 0 0 1 1 0 0 100
91 }
92}
93; Entity 1
94; Entities:g[1] -> info_player_start:e[1]
95{
96 "classname" "info_player_start"
97 "origin" "-192 0 25"
98}
99; Entity 2
100; Entities:g[1] -> trigger_teleport:b[2]
101{
102 "classname" "trigger_teleport"
103 "target" "debug1_1"
104; Brush 0
105; Entities:g[1] -> trigger_teleport:b[2] -> wall:p[1]
106 {
107 ( -2 -8 130 ) ( -2 120 130 ) ( 126 -8 130 ) e1u1/trigger 2 -8 0 1 1
108 ( -2 -8 8 ) ( 126 -8 8 ) ( -2 120 8 ) e1u1/trigger 2 -8 0 1 1
109 ( -2 232 2 ) ( 126 232 2 ) ( -2 232 130 ) e1u1/trigger 2 2 0 1 1
110 ( -2 166 2 ) ( -2 166 130 ) ( 126 166 2 ) e1u1/trigger 2 2 0 1 1
111 ( -124 -8 2 ) ( -124 -8 130 ) ( -124 120 2 ) e1u1/trigger 8 2 0 1 1
112 ( -190 -8 2 ) ( -190 120 2 ) ( -190 -8 130 ) e1u1/trigger 8 2 0 1 1
113 }
114}
115; Entity 3
116; Entities:g[1] -> info_teleport_destination:e[3]
117{
118 "classname" "info_teleport_destination"
119 "targetname" "debug1_1"
120 "origin" "151 -186 25"
121 "angle" "129"
122}
123; Entity 4
124; Entities:g[1] -> light_environment:e[4]
125{
126 "classname" "light_environment"
127 "light" "300"
128 "_color" "1 1 1"
129 "origin" "6 -68 18"
130}